08:30 | Registration | | | | |
09:30 | 1. Introductory and Politic-Economic Aspects | | | | |
09:30 | Introductory Word | Jiří Paděra | JERID | Czech Republic | |
09:40 | Euro-Asian Railway Corridors | Ivo Vykydal | Ministry of Transport | Czech Republic |  - Transit corridors in the Czech Republic and their modernisation;
- Modernisation or railway nodes
- European system for the railway transport management;
- Railway transport within OSŽD;
- Use of the shared consignment note CIM/SMGS
|
10:00 | Status and Prospects of the rail landbridge between Europe and Asia | Oliver Sellnick | UIC | France | |
10:20 | OSJD - 55 years in supporting of rail transport between Europe and Asia | Lajos Simon | Organization for Cooperation of Railways (OSJD) | Poland |  - About creation of conditions for personal and cargo transport during the “Cold War”
- About the formation of the railway cooperation association
- About extending the activities of OSJD
- About the affiliated companies
- About the tasks of OSJD in the present situation
|
10:40 | The Thought of Transportation on Eurasia Land Bridge | Zhao Zhang | CIFA – China International Freight Forwarders Association | China |  The speech is divided into 3 parts: the first is the present situation of Eurasia Land Bridge, the second is problems on Eurasia Land Bridge; the last part is suggestion to the development of Eurasia Land Bridge.
Above all, in the second part, the speaker points out and analyzes the problems including: 1、increasing customs charges give rise to the cost of trans-Eurasia rail freight, causing the price unrealistically high 2、complicated time-consuming customs clearance cancel out the time advantage of railway 3、lagging infrastructure restrain the development of rail freight 4、incompatible dispatch order 5、information asymmetry
|
11:00 | Coffee-Break | | | | |
11:30 | 2. General and Legislative Environment for the Freight Transport | | | | |
11:30 | The European rail network for competitive freight - developing corridors for efficient international rail freight | Dr. Gerhard Troche | European Commission, DG MOVE | Belgium |  The Regulation concerning a European rail network for competitive freight (EC 913/2010) entered into force on 9 November 2010. Its overall purpose is to increase rail freight's attractiveness and efficiency so that rail can increase its competitiveness and market share on the European transport market. In order to achieve this it foresees the establishment of nine international Rail Freight Corridors, with the twofold aim (1) to lay the ground for provision of rail freight services of good quality meeting customer expectations and (2) to develop these corridors in terms of capacity and infrastructure standards for freight.
Along the Rail Freight Corridors cooperation among the various actors - especially among Infrastructure Managers - will be reinforced; train paths of high quality will be provided to address market demand in quantitative as well as qualitative terms. Three of the nine Rail Freight Corridors will serve places at the EU's eastern border, creating new opportunities to improve connections with Eastern Europe and Asia via the rail landbridges.
|
11:50 | New technologies, system integration and unified transport policies as a prerequisite of Euro-Asian railway corridor development | Miroslav Haltuf | OLTIS Group | Czech Republic |  The presentation is focused on analysis of impacts and contents of the transport policies in the frame of the particular partial sections of the Euro-Asian railway connection; the impact and the role of the railway industry, especially focused on information and communication technology, on the improvement of transport efficiency and train, wagons and consignments operation technology will be also presented. Next part of the presentation deals with the aim and the position of system integration and system |
12:10 | Corridors and Supply Chains Asia-Europe with the Common Consignment Note CIM/SMGS | Erik Evtimov | International Rail Transport Committee (CIT) | Switzerland |  Common CIM/SMGS consignment note ;Electronic CIM/SMGS consignment note ;CIM/SMGS wagon and container lists ;Practical implementation of the common CIM/SMGS Consignment note in the various railway corridors ;Transcontinental axes between Europe and Asia/Kazakhstan/China ;Legal instruments for CIM/SMGS traffic ;Rules for the payment of compensation following claims ;Creation of Unified Railway Law |
12:30 | International Legislation on Rail Freight - New Chances and Risks | Gustav Kafka | Intergovernmental Organisation for International Carriage by Rail (OTIF) | Switzerland |  The fact that several international bodies play a major role in the international legislation on rail freight requires cooperation and coordination. The presentation gives a description of the current situation including promising new efforts but also problems still to be solved. |
12:50 | The success story of the new transport mode from Asia to Moscow | Jürgen Rogner | Trans Eurasia Transport Solutions | Germany |  The transport services provider TETS is offering a new product for shipping containers between China and Moscow in conjunction with the multi-modal subsidiary of Lianyungang China Shipping Container Lines (CSCL). The scheduled rail service connects the major business centres in south, east and north China with the European city of Moscow. The transport solution is 16 times cheaper than air freight and twice as fast as shipping the goods by sea. TETS needs just 23 – 25 days to ship goods door-to-door from Lianyungang to Moscow – and just 28 days for the Beijing – Moscow route. The product is fulfilling international standards. TETS is currently completing the detailed planning work for additional routes from Japan, Korea and Taiwan to the Russian capital. |
13:00 | Lunch | | | | |
14:30 | 3. Connecting European and Asian Worlds: International Organisations and Corridors | | | | |
14:30 | Activities of OSJD in organization of container transports in the Euro-Asian railway region | Zubajda Aspayeva | Organization for Cooperation of Railways (OSJD) | Poland | |
14:50 | Activity of CCTT members and their involvement in Euro-Asian transport using Transsib railway: Creation of the transport product able to compete | Gennady Bessonov | Coordinating Council on Transsiberian Transportation (CCTT) | Russia | |
15:10 | Building a Transcontinental Freight Railway – the European Interoperability System, a Model to Follow | Eric Fontanel | UNIFE – The European Rail Industry | Belgium | |
15:30 | Assessing the viability of a rail link between Europe and Asia | Sandra Géhénot | UIC | France | |
15:50 | South-East European rail logistics by ferry links to CIS countries | Ivan Petrov | International Federation of Freight Forwarders Associations (FIATA) | Bulgaria |  Cargo routes/Intermodal solutions with the use of ferry lines from/to Varna, Bulgaria |
16:10 | Far East Land Bridge - The alternative | Thomas Kargl | Far East Land Bridge | Austria | |
16:30 | Coffee-Break | | | | |
17:00 | 4. Key Players: National Railways | | | | |
17:00 | Russian Railways | Sergey Stolyarov | RZD Railways of the Russian Federation | Russia | |
17:20 | PKP Cargo Logistics – Target and Perspectives | Boguslaw Ney | CARGOSPED | Poland | |
17:40 | Business Strategy of ČD Cargo | Tomáš Honomichl | ČD Cargo | Czech Republic |  The key point of the ČD Cargo business strategy in the next period is especially provision of transport services with higher added value, including new types of logistics services, increased profitability of the railway freight transport in the Czech Republic and last but not least, territorial development of the ČD Cargo company. This is connected also with preparation of new products, ČD Cargo is going to offer its customers. |
19:30 | Gala-Dinner | | | | |
08:00 | Registration | | | | |
09:00 | 5. Business on Rail | | | | |
09:00 | Experience of China High-speed Railway Development and Oversea Investment Opportunity | Hongyi Fang | BeiJing GuoTie HuaChen Communication & Information Technology Co. | China | |
09:20 | Future development of combined transport on the West-East corridor | Alberto Grisone | Hupac Intermodal | Switzerland | |
09:40 | From Rotterdam to Afghanistan by rail: a concrete and successful case | Julien Morizet | ERS Railways | Netherlands |  ERS Railways has been asked by a major freight forwarding to find a new intermodal route to Afghanistan, using rail as a major component in the transport solution. Thanks to partnerships with Dutch, Czech, and Russian companies, ERS Railways has been able to launch successfully block trains of containers from Rotterdam to Afghanistan in summer 2010. These trials show the strategic importance of the Euro-Asia rail links, also for the Eastbound direction. Thanks to this success, the next steps could be other dedicated block trains from Europe to various land-locked countries in Central Asia. |
10:00 | Case study Kaluga | Ralf-Charley Schultze | GEFCO | Austria |  Successful implementation of a huge multimodal business; perspectives in the future for direct shipments out of China and Japan to Russia. |
10:20 | Container train project "Odessa-Slavkov" | Miroslav Smulczynski | PKP LHS | Poland |  Container transport on the route Odessa - Slawkow using the route LHS, with the option to use the route LHS. Circuit of the container train Odessa (UA) - Slawkow (PL) - project with cooperation of PKP LHS, OA Plaske, ТIS. |
10:40 | Coffee-Break | | | | |
11:10 | 6. Supporting the Business: Interoperability, Information Technologies | | | | |
11:10 | Performance and Customer Service from an Infrastructure Managers Perspective | Michael A. Robson | | Great Britain |  The presentation will cover the areas where Infrastructure Managers can add value to the customers product by giving examples of issues which are being addressed by Infrastructure Managers. The presentation will also highlight areas where further work is required suggesting possible solutions building on the work of Freight Corridors and discussing how these might be taken forward outside of Europe. |
11:30 | Issues of interoperability rising from the international Euro-Asian railway transports | David Krásenský | OLTIS Group | Czech Republic |  Every railway business involving more than two parties involves necessarily their cooperation, coordination, and also physical handover of the cargo and exchanging the accompanying information. During the decades many diverse standards and regulations on both technical and regulation side have been adopted by the national railways, however, and today they comprise one of the major obstacles for international cargo. The author pinpoints the most significant differences among various operated standards, and discusses ways to overcome them, as an important prerequisite for seamless transcontinental cooperation. |
11:50 | NHM and DIUM – Part of international tariffs by UIC | Werner Bach | DB Schenker Rail | Germany |  Mr. Bach will report on the collaboration between UIC and OSJD, which aims to harmonize the UIC managed working documents NHM (Commodity list) and DIUM (international distance tables) with the relevant working documents of the OSJD to the exchange of goods between the two transport law systems, CIM and SMGS to simplify it. |
12:10 | EuroAsian Rail Freight Transport: A Support with Information and Data; Common Consignment Note CIM/SMGS | Libor Belfín | JERID | Czech Republic | |
12:30 | Southern Corridor Transportation investment opportunities | Daniel Giblin | EC Harris LLP | Great Britain |  Report on work done by EC Harris for the EC and the private sector on development of projects and the response from the private sector and IFI |
12:50 | Lunch | | | | |
13:50 | 7. Intermodal Transport | | | | |
13:50 | Easy international movement of containers, the Role of BIC | Armand Toubol | Bureau International des Containers et du Transport Intermodal (B.I.C.) | France | |
14:10 | Terminal Development in Poland | Walter Schulze-Freyberg | POLZUG | Germany |  The terminal infrastructure for island intermodal terminals in Poland is changing. More and more operators change to a hub koncept with fast schuttle trans between seaports and island hub. This requires adjustment of traditional production concepts, software, etc.
Possibly, we can already comment on the results of the first Polish / EU funding of intermodal infrastructure in Poland. |
14:30 | Growing significance of the hinterland logistic centres for intermodal transport and their IT support | Rostislav Vašek | CID International | Czech Republic |  The importance of inland logistics centres for combined transport. Present status. The need for specialised information systems to ensure their operation.
|
14:50 | Concept solution of transports of dangerous goods in Swap Body tank-containers | Lilia Krutonog | Express-Interfracht Czech | Czech Rep. | |
15:10 | Importance of Transcontinental Transit Terminal for Euro-Asian trade, goods and raw materials exchange | Juraj Jančina | T.T.T – Transcontinental Transit Terminal | Slovakia |  The T.T.T. project is the only complex transcontinental transit terminal in the Central Europe integrating the railway, air, ship, road and pipe transport. This is important to meet the ”Danube Region Strategy“ objectives and it reflects the fact, that new countries have joined the European Union.
It is a planned investment in Europe for transcontinental transit transport of the planned routes of the transcontinental transit transport from the view of optimal distribution of junction nodes, for which the Slovak Republic seems to be optimal location. These nodes also encourage the formation of a suitable strategy for the Danube Region in the already prepared Action plan for the Danube Strategy made by the European Commission.
|
15:30 | Review and Prospect of the Development of Chinese Railway Import and Export | Jun Zhao | China National Machinery Imp. & Exp. Corp. (CMC) | China |  1. History of Chinese Railway Machinery Imp. & Exp.
2. Performance of CMC on railway import
3. Performance of CMC on railway export
4. Chinese rail transportation market in the future
|
15:50 | Coffee-Break | | | | |
16:20 | 8. Key Players: Railways and Forwarders | | | | |
16:20 | The future of single wagon transport | Olaf Krüger | Community of European Railforwarders (IBS) / Kühne + Nagel (AG & Co.) KG | Germany | |
16:40 | Russia, Kazakhstan, Belorussia – Integrated Custom Area | Ognan Andreev | CTM | Russia | |
17:00 | ZSSK CARGO and development of freight transport at interface of 1435mm and 1520mm gauges | Peter Pavlík | ZSSK Cargo | Slovakia |  - Transformation process of railways in SR
- Characteristics of the transport market in Slovakia (2010)
- Basic ZSSK CARGO statistical data – as per 31.12.2010
- ZSSK CARGO product portfolio
- ZSSK CARGO transport flows in 2010
- Eastern Slovak Transshipment Yards
- Transportation of goods from Ukraine to Slovakia
- Opportunities for development of combined transport in direction Asia – Europe using ZSSK CARGO
|
17:20 | Activities of Kazakhstan Railways in the development of freight transportations between Europe and Asia | Timur Zhunusov | KTZ Kazakhstan Railways | Kazakhstan | |
17:35 | Uzbekistan Railways - The way of progress and cooperation | Mirpulat Mirkhamidov | UTI Uzbekistan Railways | Uzbekistan | |
17:50 | Transit potential of the Belarusian railway to support the Euro-Asian freight transportation | Vitaliy Kapelko | BC Belarus Railways | Belarus | |
18:05 | SNCF - Captrain Solutions - Europe-Asia Links | Jérôme Meline | SNCF FRET | France | |
19:15 | Bus Departure | | | | |
20:00 | Czech Dinner "U Fleků" | | | | |